<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Europe - StartupBlink Blog</title>
	<atom:link href="https://www.startupblink.com/blog/category/startup-research-ecosystem-reports/east-europe/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>The global startup map</description>
	<lastBuildDate>Tue, 31 Oct 2023 09:45:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.startupblink.com/blog/wp-content/uploads/2021/03/cropped-avlogo-32x32.png</url>
	<title>East Europe - StartupBlink Blog</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Startup Ecosystem Guide: Europe</title>
		<link>https://www.startupblink.com/blog/a-startup-ecosystem-guide-europe/</link>
					<comments>https://www.startupblink.com/blog/a-startup-ecosystem-guide-europe/#comments</comments>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 09:02:52 +0000</pubDate>
				<category><![CDATA[East Europe]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Startup Ecosystems]]></category>
		<category><![CDATA[West Europe]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=6885</guid>

					<description><![CDATA[<p>The European startup ecosystem is a complex and diverse network that encompasses almost 50 countries and sovereign states in a geographical area of 10 million square kilometers, making it one of the smallest continents.  Startup Blink has compiled and analyzed data from 45 countries, with 339 European startup ecosystems present in our latest Top 1000 [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/a-startup-ecosystem-guide-europe/" data-wpel-link="internal">A Startup Ecosystem Guide: Europe</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.startupblink.com/blog/a-startup-ecosystem-guide-europe/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Kaunas: Not All Quiet on Our Front</title>
		<link>https://www.startupblink.com/blog/kaunas-not-all-quiet-on-our-front/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Thu, 09 May 2019 05:53:13 +0000</pubDate>
				<category><![CDATA[East Europe]]></category>
		<category><![CDATA[Research and Reports]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=3497</guid>

					<description><![CDATA[<p>StartupBlink has launched the Startup Ecosystem Ranking Report 2019 that now ranks 1,000 cities and 100 countries worldwide and is available for download&#160;here. Saying goes that it‘s better if something happens later than never. It could be said that Kaunas is exactly the case to this point. Ostensibly, Kaunas had all the necessary ingredients for [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/kaunas-not-all-quiet-on-our-front/" data-wpel-link="internal">Kaunas: Not All Quiet on Our Front</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kyiv: Europe’s new tech destination</title>
		<link>https://www.startupblink.com/blog/kyiv-europes-new-tech-destination/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Wed, 08 May 2019 17:13:27 +0000</pubDate>
				<category><![CDATA[East Europe]]></category>
		<category><![CDATA[Research and Reports]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=3442</guid>

					<description><![CDATA[<p>StartupBlink has launched the Startup Ecosystem Ranking Report 2019 that now ranks 1,000 cities and 100 countries worldwide and is available for download&#160;here. Kyiv is the capital of Ukraine and Ukraine’s startup capital. Around 60% of the tech ecosystem of Ukraine is based at Kyiv. It’s a home for more than 500 startups and more [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/kyiv-europes-new-tech-destination/" data-wpel-link="internal">Kyiv: Europe’s new tech destination</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Moscow: A Global City of the Future</title>
		<link>https://www.startupblink.com/blog/moscow-a-global-city-of-the-future/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Tue, 07 May 2019 19:06:09 +0000</pubDate>
				<category><![CDATA[East Europe]]></category>
		<category><![CDATA[Research and Reports]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=3406</guid>

					<description><![CDATA[<p>StartupBlink has launched the Startup Ecosystem Ranking Report 2019 that now ranks 1,000 cities and 100 countries worldwide and is available for download&#160;here. Moscow is one of the world’s top centers in high-tech and creative industries. The metropolis has a developed economy, a comfortable urban environment and a mature innovative ecosystem in which boldest ideas [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/moscow-a-global-city-of-the-future/" data-wpel-link="internal">Moscow: A Global City of the Future</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sofia Startup Ecosystem</title>
		<link>https://www.startupblink.com/blog/sofia-startup-ecosystem/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Tue, 06 Jun 2017 18:38:47 +0000</pubDate>
				<category><![CDATA[East Europe]]></category>
		<category><![CDATA[Research and Reports]]></category>
		<category><![CDATA[Ecosystem-Report-Pop-Up]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=1326</guid>

					<description><![CDATA[<p>Introduction to the Sofia Startup Ecosystem Click here to view Sofia&#8217;s Startup Ecosystem Dashboar Sofia, the beautiful capital of Bulgaria, is situated in the heart of the Balkans. It is one of the favorite destinations for tourists as it one of the oldest cities in Europe, where you can see buildings of all architectural styles, [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/sofia-startup-ecosystem/" data-wpel-link="internal">Sofia Startup Ecosystem</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Belarus Startup Ecosystem</title>
		<link>https://www.startupblink.com/blog/belarus-startup-ecosystem/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Tue, 15 Nov 2016 14:21:56 +0000</pubDate>
				<category><![CDATA[East Europe]]></category>
		<category><![CDATA[Ecosystem-Report-Pop-Up]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=1081</guid>

					<description><![CDATA[<p>INTRODUCTION Belarus startup scene has changed significantly in the past few years. The ecosystem in the country has been fortunate to be able to skip some development phases, partially modeling itself on more established startup hubs to develop quickly. There were and still are an ongoing number of positive and dynamic developments in the ecosystem, [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/belarus-startup-ecosystem/" data-wpel-link="internal">Belarus Startup Ecosystem</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kharkiv Startup Ecosystem</title>
		<link>https://www.startupblink.com/blog/kharkiv-startup-ecosystem/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Mon, 04 Apr 2016 21:53:07 +0000</pubDate>
				<category><![CDATA[East Europe]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Startup Ecosystems]]></category>
		<category><![CDATA[Ecosystem-Report-Pop-Up]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=797</guid>

					<description><![CDATA[<p>Click here to view Kharkiv&#8217;s Startup Ecosystem Dashboard Introduction Kharkiv, the second largest Ukrainian city with a population of almost 1.5 million people, has been known for a high concentration of the country’s best minds. It was Kharkiv where the first USSR atom disintegration happened in 1932 and where one of the oldest universities of [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/kharkiv-startup-ecosystem/" data-wpel-link="internal">Kharkiv Startup Ecosystem</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Belgrade Startup Ecosystem: Overview and Insights</title>
		<link>https://www.startupblink.com/blog/belgrade-startup-ecosystem/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 23:39:54 +0000</pubDate>
				<category><![CDATA[East Europe]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Startup Ecosystems]]></category>
		<category><![CDATA[Ecosystem-Report-Pop-Up]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=333</guid>

					<description><![CDATA[<p>Click here to View Belgrade&#8217;s Startup Ecosystem Dashboard An introduction It is amazing to look at the development of the startup system in Serbia, and in Belgrade, in general. A few years ago, there were only a handful of startups that were trying to kickstart innovation and create a system that would enable future startups [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/belgrade-startup-ecosystem/" data-wpel-link="internal">Belgrade Startup Ecosystem: Overview and Insights</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
