Get an interactive and fully customized startup ecosystem portal branded on your organization and the location and industries of your choice. Become the exclusive representative of your startup ecosystem globally!
Global Rank & Change | City | Total Score | Quantity Score | Quality Score | Business Score |
---|---|---|---|---|---|
1st 0 | 546.427 | 00.00 | 00.00 | 00.00 | |
2nd 0 | 223.407 | 00.00 | 00.00 | 00.00 | |
3rd 0 | 127.426 | 00.00 | 00.00 | 00.00 | |
4th 0 | 116.943 | 00.00 | 00.00 | 00.00 | |
5th 0 | 103.337 | 00.00 | 00.00 | 00.00 | |
6th 0 | 99.019 | 00.00 | 00.00 | 00.00 | |
7th 0 | 67.567 | 00.00 | 00.00 | 00.00 | |
8th 0 | 64.232 | 00.00 | 00.00 | 00.00 | |
9th + 1 | 57.477 | 00.00 | 00.00 | 00.00 | |
10th - 1 | 56.774 | 00.00 | 00.00 | 00.00 |
StartupBlink hosts a large global community of entrepreneurs and ecosystem stakeholders, including dozens of meetup communities. Our weekly newsletter delivers the latest insights and trends on startup ecosystems around the world, and we host monthly events and webinars on startup ecosystem development, strategies, and tactics for startups.