<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia - StartupBlink Blog</title>
	<atom:link href="https://www.startupblink.com/blog/category/startup-research-ecosystem-reports/asia/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>The global startup map</description>
	<lastBuildDate>Tue, 27 Jan 2026 22:22:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.startupblink.com/blog/wp-content/uploads/2021/03/cropped-avlogo-32x32.png</url>
	<title>Asia - StartupBlink Blog</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Taiwan Startup Ecosystem</title>
		<link>https://www.startupblink.com/blog/taiwan-startup-ecosystem-2/</link>
					<comments>https://www.startupblink.com/blog/taiwan-startup-ecosystem-2/#comments</comments>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021 08:43:58 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Startup Ecosystems]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=9616</guid>

					<description><![CDATA[<p>Taiwan is one of the newest ecosystems to enter into the StartupBlink 2020 Ecosystem Ranking Report. Jumping directly to 30th place on the Global Ranking this country has an incredible ecosystem for startups, the country is also ranked 7th in Asia-Pacific, preceded by India at 6th.  With only one city in the global ranking, Taipei [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/taiwan-startup-ecosystem-2/" data-wpel-link="internal">Taiwan Startup Ecosystem</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.startupblink.com/blog/taiwan-startup-ecosystem-2/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>A Startup Ecosystem Guide: Asia</title>
		<link>https://www.startupblink.com/blog/a-startup-ecosystem-guide-asia/</link>
					<comments>https://www.startupblink.com/blog/a-startup-ecosystem-guide-asia/#comments</comments>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 07:44:50 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Startup Ecosystems]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=6905</guid>

					<description><![CDATA[<p>The Asian startup ecosystem is by far the largest and most populated in the world, with a fast-growing economy and the highest continental GDP.&#160; The ethos of the Asian startup ecosystem is influenced by its vast geographical area that spans more than 45 countries, and a steadily increasing middle class. This is especially evident in [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/a-startup-ecosystem-guide-asia/" data-wpel-link="internal">A Startup Ecosystem Guide: Asia</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.startupblink.com/blog/a-startup-ecosystem-guide-asia/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>THE BEST STARTUP CITIES IN ASIA: A GUIDE</title>
		<link>https://www.startupblink.com/blog/the-best-startup-cities-in-asia-a-guide/</link>
					<comments>https://www.startupblink.com/blog/the-best-startup-cities-in-asia-a-guide/#comments</comments>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 09:20:58 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=6484</guid>

					<description><![CDATA[<p>Asia has many cities that can offer excellent conditions to startup founders, including massive growth markets, talent pools, and a low cost of living in many cases. The top ecosystems of the continent include some cities in developed nations, but mostly from highly-populated and fast-growing India and China (with 7 out of the top-10 ecosystems [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/the-best-startup-cities-in-asia-a-guide/" data-wpel-link="internal">THE BEST STARTUP CITIES IN ASIA: A GUIDE</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.startupblink.com/blog/the-best-startup-cities-in-asia-a-guide/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Manila’s Startup Ecosystem</title>
		<link>https://www.startupblink.com/blog/manilas-startup-ecosystem/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 13:37:59 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Global Rankings]]></category>
		<category><![CDATA[Research and Reports]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=4232</guid>

					<description><![CDATA[<p>This article was written in cooperation with QBO Innovation Hub in preparation of Startup Ecosystem Ranking Report 2019 that ranked Manila in spot 84 out of 1,000 cities. Click here to view Manila’s Startup Map The Philippines startup ecosystem, while still relatively small, especially if compared to its Southeast Asian neighbors, is rapidly evolving. Many [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/manilas-startup-ecosystem/" data-wpel-link="internal">Manila’s Startup Ecosystem</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Israel: The Secret for Startup Scene Success</title>
		<link>https://www.startupblink.com/blog/israel-the-secret-for-startup-scene-success/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Tue, 07 May 2019 15:41:28 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Research and Reports]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=3390</guid>

					<description><![CDATA[<p>StartupBlink has launched the Startup Ecosystem Ranking Report 2019 that now ranks 1,000 cities and 100 countries worldwide and is available for download&#160;here. Israel is called the startup nation for a reason. As a small Middle Eastern country, with an unfavorable geopolitical situation, it has built itself to be a hub and can teach other [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/israel-the-secret-for-startup-scene-success/" data-wpel-link="internal">Israel: The Secret for Startup Scene Success</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iran Startup Ecosystem</title>
		<link>https://www.startupblink.com/blog/iran-startup-ecosystem/</link>
					<comments>https://www.startupblink.com/blog/iran-startup-ecosystem/#comments</comments>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 15:07:27 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Ecosystem-Report-Pop-Up]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=1178</guid>

					<description><![CDATA[<p>Azadi Tower in Tehran, Iran Click here to view Iran’s Startup Ecosystem Dashboard Introduction to Iran Startup Ecosystem Tehran is the capital of Iran and Tehran Province. With a population of around 9 million in the city and 16 million in the wider metropolitan area, Tehran is the largest city and urban area of Iran, [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/iran-startup-ecosystem/" data-wpel-link="internal">Iran Startup Ecosystem</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.startupblink.com/blog/iran-startup-ecosystem/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Tel Aviv Startup Ecosystem</title>
		<link>https://www.startupblink.com/blog/tel-aviv-startup-ecosystem/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Mon, 07 Nov 2016 13:34:36 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Ecosystem-Report-Pop-Up]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=1074</guid>

					<description><![CDATA[<p>Click here to view Tel Aviv&#8217;s Startup Ecosystem Dashboard Israel has a stellar reputation, much-deserved, as a startup nation. The New York Times bestselling book Start-Up Nation (Senor and Singer) is a testament to the country’s innovation and entrepreneurial spirit.  In fact, compared to any other country in the world, it is reputed to have [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/tel-aviv-startup-ecosystem/" data-wpel-link="internal">Tel Aviv Startup Ecosystem</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gaza Startup Ecosystem</title>
		<link>https://www.startupblink.com/blog/gaza-startup-ecosystem/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 11:38:22 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Startup Ecosystems]]></category>
		<category><![CDATA[Ecosystem-Report-Pop-Up]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=1013</guid>

					<description><![CDATA[<p>Introduction to Gaza’s Startup Ecosystem The Gaza strip (Palestine) is a coastal land of 360 square meters with around 1.8M people living and working there. The strip has long suffered from various crises since the closure imposed on it in 2007, and has witnessed 3 consecutive devastating wars ending in late 2014. Given its extreme [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/gaza-startup-ecosystem/" data-wpel-link="internal">Gaza Startup Ecosystem</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kuala Lumpur Startup Ecosystem</title>
		<link>https://www.startupblink.com/blog/kuala-lumpur-startup-ecosystem/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Wed, 22 Jun 2016 17:38:08 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Startup Ecosystems]]></category>
		<category><![CDATA[Ecosystem-Report-Pop-Up]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=893</guid>

					<description><![CDATA[<p>Click here to view Kuala Lampur&#8217;s Startup Ecosystem Dashboard Introduction to Kuala Lampur’s startup ecosystem Kuala Lumpur is the capital city of Malaysia and the most important city to do business in the country. Most people living in Kuala Lumpur are either Malay, Chinese or Indian. Quite a mix of cultures, but everybody is living [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/kuala-lumpur-startup-ecosystem/" data-wpel-link="internal">Kuala Lumpur Startup Ecosystem</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bangalore Startup Ecosystem</title>
		<link>https://www.startupblink.com/blog/bangalore-startup-ecosystem/</link>
		
		<dc:creator><![CDATA[StartupBlink]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 01:49:07 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Startup Ecosystems]]></category>
		<category><![CDATA[Ecosystem-Report-Pop-Up]]></category>
		<guid isPermaLink="false">https://www.startupblink.com/blog/?p=424</guid>

					<description><![CDATA[<p>An introduction to India’s Silicon Valley The Bangalore Startup Ecosystem is often referred to as India&#8217;s Silicon Valley and is fast becoming the hub of highly valued and successful startups. Sample this: E-commerce giant Flipkart founded in 2007, is now valued at $12.5 billion, while its rival Snapdeal, is reportedly worth $5 billion. The city [&#8230;]</p>
<p>The post <a href="https://www.startupblink.com/blog/bangalore-startup-ecosystem/" data-wpel-link="internal">Bangalore Startup Ecosystem</a> appeared first on <a href="https://www.startupblink.com/blog" data-wpel-link="internal">StartupBlink Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
