View ecosystem dashboard
Stavanger, Norway
2022 National Rank & Change | City | Global Rank & Change | Total Score | Quantity Score | Quality Score | Business Score |
---|---|---|---|---|---|---|
1st 0 | 72nd + 27 | 9.398 | 1.00 | 5.20 | 3.20 | |
2nd + 1 | 198th + 178 | 4.247 | 0.12 | 0.79 | 3.34 | |
3rd + 1 | 332nd + 119 | 1.651 | 0.15 | 0.21 | 1.30 | |
4th - 2 | 373rd - 6 | 1.381 | 0.18 | 0.12 | 1.09 | |
5th new | 738th new | 0.327 | 0.02 | 0.05 | 0.26 | |
6th new | 791st new | 0.279 | 0.04 | 0.02 | 0.22 | |
7th new | 810th new | 0.263 | 0.01 | 0.04 | 0.21 | |
8th new | 825th new | 0.251 | 0.02 | 0.03 | 0.20 | |
9th new | 827th new | 0.249 | 0.02 | 0.03 | 0.20 |
The StartupBlink Global Startup Ecosystem Map contains a sample of over 0 startups. The color intensity of the pins on the map reflects the number of startups in each location.
Map functionality:
Once you've found a startup you wish to connect with, click through for a detailed overview!
Founder of a cool startup? Click the Add Your Startup button to put it on the map.
To keep up with the latest insights on startup ecosystems and innovation, sign up for the StartupBlink newsletter!