View ecosystem dashboard
Hsinchu, Taiwan
2021 National Rank & Change | City | Global Rank & Change | Total Score | Quantity Score | Quality Score | Business Score |
---|---|---|---|---|---|---|
1st 0 | 41st + 1 | 10.450 | 2.39 | 4.48 | 3.58 | |
2nd new | 285th new | 1.087 | 0.04 | 0.20 | 0.85 | |
3rd new | 510th new | 0.357 | 0.02 | 0.06 | 0.28 | |
4th new | 749th new | 0.191 | 0.03 | 0.01 | 0.15 | |
5th new | 870th new | 0.150 | 0.02 | 0.01 | 0.12 | |
6th new | 904th new | 0.137 | 0.02 | 0.01 | 0.11 |
The StartupBlink Global Startup Ecosystem Map contains a sample of over 70,000 startups. The color intensity of the pins on the map reflects the number of startups in each location.
Map functionality:
Once you've found a startup you wish to connect with, click through for a detailed overview!
Founder of a cool startup? Click the Add Your Startup button to put it on the map.
To keep up with the latest insights on startup ecosystems and innovation, sign up for the StartupBlink newsletter!