View top ecosystems:
Nairobi, Kenya
Kigali, Rwanda
Kampala, Uganda
Addis Ababa, Ethiopia
Mogadishu, Somalia
Global Rank & Change | City | Total Score | Quantity Score | Quality Score | Business Score |
---|---|---|---|---|---|
1st 0 | 550.269 | 36.19 | 510.42 | 3.66 | |
2nd 0 | 217.002 | 18.34 | 195.00 | 3.66 | |
3rd + 2 | 125.637 | 21.67 | 100.17 | 3.79 | |
4th 0 | 113.855 | 14.68 | 95.52 | 3.66 | |
5th + 1 | 108.050 | 8.66 | 95.73 | 3.66 | |
6th - 3 | 102.695 | 7.11 | 92.93 | 2.65 | |
7th 0 | 70.617 | 5.10 | 62.87 | 2.65 | |
8th + 2 | 63.282 | 6.64 | 54.19 | 2.46 | |
9th - 1 | 54.890 | 5.26 | 46.48 | 3.15 | |
10th + 1 | 52.877 | 7.58 | 41.89 | 3.40 |
The StartupBlink Global Startup Ecosystem Map contains a sample of over 0 startups. The color intensity of the pins on the map reflects the number of startups in each location.
Map functionality:
Once you've found a startup you wish to connect with, click through for a detailed overview!
Founder of a cool startup? Click the Add Your Startup button to put it on the map.
To keep up with the latest insights on startup ecosystems and innovation, sign up for the StartupBlink newsletter!