View ecosystem dashboard
Vienna, Austria
Graz, Austria
Linz, Austria
Salzburg, Austria
Innsbruck, Austria
2022 National Rank & Change | City | Global Rank & Change | Total Score | Quantity Score | Quality Score | Business Score |
---|---|---|---|---|---|---|
1st 0 | 71st + 14 | 9.449 | 1.52 | 4.67 | 3.26 | |
2nd 0 | 251st - 49 | 2.929 | 0.36 | 0.33 | 2.24 | |
3rd 0 | 320th - 13 | 1.769 | 0.16 | 0.26 | 1.35 | |
4th 0 | 491st - 83 | 0.762 | 0.10 | 0.08 | 0.58 | |
5th 0 | 725th - 120 | 0.339 | 0.04 | 0.04 | 0.26 | |
6th new | 792nd new | 0.278 | 0.03 | 0.04 | 0.21 | |
7th - 1 | 816th - 116 | 0.257 | 0.03 | 0.03 | 0.20 |
The StartupBlink Global Startup Ecosystem Map contains a sample of over 0 startups. The color intensity of the pins on the map reflects the number of startups in each location.
Map functionality:
Once you've found a startup you wish to connect with, click through for a detailed overview!
Founder of a cool startup? Click the Add Your Startup button to put it on the map.
To keep up with the latest insights on startup ecosystems and innovation, sign up for the StartupBlink newsletter!